<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ATN-Rwanda&#187; Environment</title>
	<atom:link href="http://atn-rwanda.org/category/health-environmental-services/environment/feed/" rel="self" type="application/rss+xml" />
	<link>http://atn-rwanda.org</link>
	<description>Transforming Communities through Discipleship, Partnership, Service and Development</description>
	<lastBuildDate>Wed, 16 May 2012 12:48:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Alternative Fuels</title>
		<link>http://atn-rwanda.org/alternative-fuels/</link>
		<comments>http://atn-rwanda.org/alternative-fuels/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 15:07:24 +0000</pubDate>
		<dc:creator>Marty Koonce</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Service]]></category>

		<guid isPermaLink="false">http://atn-rwanda.org/?p=448</guid>
		<description><![CDATA[This month ATN began experimenting with an alternative fuel method that could possibly replace charcoal as a main fuel source. Research was done to find an appropriate press model and style of briquette that would be best for Rwanda. Three press models were made, all from local supplies. First was a single lever that produced... <a href="http://atn-rwanda.org/alternative-fuels/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://atn-rwanda.org/wp-content/uploads/2011/05/health-jan-2011-rocketstoves-4.jpg" rel="shadowbox[sbpost-448];player=img;"><img class="alignleft size-medium wp-image-451" title="health-jan-2011-rocketstoves-4" src="http://atn-rwanda.org/wp-content/uploads/2011/05/health-jan-2011-rocketstoves-4-300x225.jpg" alt="" width="300" height="225" /></a>This month ATN began experimenting with an alternative fuel method that could possibly replace charcoal as a main fuel source. Research was done to find an appropriate press model and style of briquette that would be best for Rwanda. Three press models were made, all from local supplies.</p>
<p>First was a single lever that produced about 200 psi of pressure. It only cost about 2000 rwf to build. It didn’t provide as much pressure as needed but was easy to build, durable, light weight, and inexpensive. The second model used a double lever design, costs around 5000 rwf to build and generates about 400 psi of pressure. this press was less durable, uses hardware, is more expensive, and is harder to build, but it generated almost double the pressure of the single lever. This second model was used in production as a test and generated on average one small briquette per minute. While trying to produce additional briquettes at maximum pressure this press split in one of the lever arms. Because of this we saw the need to make another model of press. We used the same design but used wood that was double the thickness of the previous double lever press. The estimated cost of this press is 10,000 francs. It is more durable than the other designs and produced the best briquettes because of the greater pressure (an estimated three times the single lever design).</p>
<p>Additionally we looked at briquette design after having experimented with a pyrolyzed type made from tree branches as well as a non-pyrolyzed type made from sawdust and paper. We settled on the sawdust and paper model as it was more environmentally friendly and during this month have run burn tests on four different models.</p>
<p>Lastly, two trips were made to Musanze to meet with others making briquettes, Art of Conservation, and the Mountain Gorilla Veterinary Project. On the second visit the press was tested and briquettes were made cooperatively. ATN promised to participate with them through future visits and a commitment to share learning and technology.</p>

<a href='http://atn-rwanda.org/wp-content/uploads/2011/01/health-jan-2011-rocketstoves-4-600x250.jpg' rel='shadowbox[sbalbum-448];player=img;' title='health-jan-2011-rocketstoves-4-600x250'><img width="150" height="150" src="http://atn-rwanda.org/wp-content/uploads/2011/01/health-jan-2011-rocketstoves-4-600x250-150x150.jpg" class="attachment-thumbnail" alt="health-jan-2011-rocketstoves-4-600x250" title="health-jan-2011-rocketstoves-4-600x250" /></a>
<a href='http://atn-rwanda.org/wp-content/uploads/2011/01/health-jan-2011-rocketstoves-4-600x400.jpg' rel='shadowbox[sbalbum-448];player=img;' title='health-jan-2011-rocketstoves-4-600x400'><img width="150" height="150" src="http://atn-rwanda.org/wp-content/uploads/2011/01/health-jan-2011-rocketstoves-4-600x400-150x150.jpg" class="attachment-thumbnail" alt="health-jan-2011-rocketstoves-4-600x400" title="health-jan-2011-rocketstoves-4-600x400" /></a>
<a href='http://atn-rwanda.org/wp-content/uploads/2011/05/health-jan-2011-rocketstoves-3.jpg' rel='shadowbox[sbalbum-448];player=img;' title='Alternative Fuel Method Research'><img width="150" height="150" src="http://atn-rwanda.org/wp-content/uploads/2011/05/health-jan-2011-rocketstoves-3-150x150.jpg" class="attachment-thumbnail" alt="Alternative Fuel Method Research" title="Alternative Fuel Method Research" /></a>
<a href='http://atn-rwanda.org/wp-content/uploads/2011/05/health-jan-2011-rocketstoves-5.jpg' rel='shadowbox[sbalbum-448];player=img;' title='Alternative Fuel Method Research'><img width="150" height="150" src="http://atn-rwanda.org/wp-content/uploads/2011/05/health-jan-2011-rocketstoves-5-150x150.jpg" class="attachment-thumbnail" alt="Alternative Fuel Method Research" title="Alternative Fuel Method Research" /></a>
<a href='http://atn-rwanda.org/wp-content/uploads/2011/05/health-jan-2011-rocketstoves.jpg' rel='shadowbox[sbalbum-448];player=img;' title='Alternative Fuel Method Research'><img width="150" height="150" src="http://atn-rwanda.org/wp-content/uploads/2011/05/health-jan-2011-rocketstoves-150x150.jpg" class="attachment-thumbnail" alt="Alternative Fuel Method Research" title="Alternative Fuel Method Research" /></a>
<a href='http://atn-rwanda.org/wp-content/uploads/2011/05/health-jan-2011-rocketstoves-2.jpg' rel='shadowbox[sbalbum-448];player=img;' title='Alternative Fuel Method Research'><img width="150" height="150" src="http://atn-rwanda.org/wp-content/uploads/2011/05/health-jan-2011-rocketstoves-2-150x150.jpg" class="attachment-thumbnail" alt="Alternative Fuel Method Research" title="Alternative Fuel Method Research" /></a>

]]></content:encoded>
			<wfw:commentRss>http://atn-rwanda.org/alternative-fuels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>African Bagel Company</title>
		<link>http://atn-rwanda.org/african-bagel-company/</link>
		<comments>http://atn-rwanda.org/african-bagel-company/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 12:06:25 +0000</pubDate>
		<dc:creator>Marty Koonce</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://atn-rwanda.org/?p=221</guid>
		<description><![CDATA[ATN began a commercial application of the rocket stove development program with the African Bagel Company. Martin Koonce with the help of Robin Smith, developer of the African Bagel Company, built a brick rocket stove for them to use in the cooking process. This allowed them to boil more bagels (a type of bread) more... <a href="http://atn-rwanda.org/african-bagel-company/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://atn-rwanda.org/wp-content/uploads/2010/05/hes-e-10-01-rocket-stove.jpg" rel="shadowbox[sbpost-221];player=img;"><img class="size-medium wp-image-222 alignleft" title="hes-e-10-01-rocket-stove" src="http://atn-rwanda.org/wp-content/uploads/2010/05/hes-e-10-01-rocket-stove-300x225.jpg" alt="" width="300" height="225" /></a>ATN began a commercial application of the rocket stove development program with the African Bagel Company.  Martin Koonce with the help of Robin Smith, developer of the African Bagel Company, built a brick rocket stove for them to use in the cooking process.  This allowed them to boil more bagels (a type of bread) more quickly and reduced their fuel usage as well as cooking time from nine hours down to just six.</p>
]]></content:encoded>
			<wfw:commentRss>http://atn-rwanda.org/african-bagel-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stoves Reduce Deforestation</title>
		<link>http://atn-rwanda.org/stove-reduce-deforestation/</link>
		<comments>http://atn-rwanda.org/stove-reduce-deforestation/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 12:36:56 +0000</pubDate>
		<dc:creator>Marty Koonce</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://atn-rwanda.org/?p=225</guid>
		<description><![CDATA[Over the past several months, Martin Koonce has developed many different stove models that use charcoal or wood to reduce the amount of fuel needed to cook a family meal. It is well known that the use of charcoal is a primary cause of deforestation and ATN is looking for alternatives in cookstoves as well... <a href="http://atn-rwanda.org/stove-reduce-deforestation/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>Over the past several months, Martin Koonce has developed many different stove models that use charcoal or wood to reduce the amount of fuel needed to cook a family meal.  It is well known that the use of charcoal is a primary cause of deforestation and ATN is looking for alternatives in cookstoves as well as to charcoal itself.</p>
<p><a href="http://atn-rwanda.org/wp-content/uploads/2010/05/hes-e-09-11-rocket-stove.jpeg" rel="shadowbox[sbpost-225];player=img;"><img class="size-medium wp-image-226 alignleft" title="hes-e-09-11-rocket-stove" src="http://atn-rwanda.org/wp-content/uploads/2010/05/hes-e-09-11-rocket-stove-300x225.jpg" alt="" width="300" height="225" /></a>In the village of Mwendo near the road to Gashora, the Hesironi family there was using a three stone fire.  Martin Koonce and Heath Amos showed them how to build a rocket stove for burning wood.   They then took eight earthen blocks and constructed a rocket stove used for burning wood that reduces their fuel usage by 50% or more.  ATN hopes to now help the village of Mwendo by encouraging this type of stove construction in order to reduce their cooking fuel needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://atn-rwanda.org/stove-reduce-deforestation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brick Model Rocket Stove</title>
		<link>http://atn-rwanda.org/brick-model-rocket-stove/</link>
		<comments>http://atn-rwanda.org/brick-model-rocket-stove/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 12:53:11 +0000</pubDate>
		<dc:creator>Marty Koonce</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://atn-rwanda.org/?p=232</guid>
		<description><![CDATA[Martin Koonce was able to develop an all brick model rocket stove that could be used for large families or have industrial application for restaurants. It heats quickly and effectively and boils twenty liters of water in 41 minutes using 500 franc of charcoal.]]></description>
			<content:encoded><![CDATA[<p>Martin Koonce was able to develop an all brick model rocket stove that could be used for large families or have industrial application for restaurants.  It heats quickly and effectively and boils twenty liters of water in 41 minutes using 500 franc of charcoal.</p>
]]></content:encoded>
			<wfw:commentRss>http://atn-rwanda.org/brick-model-rocket-stove/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rocket Stove Development Continues</title>
		<link>http://atn-rwanda.org/rocket-stove-development-continues/</link>
		<comments>http://atn-rwanda.org/rocket-stove-development-continues/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 12:54:33 +0000</pubDate>
		<dc:creator>Marty Koonce</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://atn-rwanda.org/?p=234</guid>
		<description><![CDATA[In September, ATN developed a second model for the rocket stove using local bricks and mortar but on a smaller scale in order to test the efficiency against the cook stove that has the clay inset. It retained heat well and used the charcoal efficiently as it was small in size and was able to... <a href="http://atn-rwanda.org/rocket-stove-development-continues/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>In September, ATN developed a second model for the rocket stove using local bricks and mortar but on a smaller scale in order to test the efficiency against the cook stove that has the clay inset.  It retained heat well and used the charcoal efficiently as it was small in size and was able to cook food well for a smaller family of maybe four.  It was also economical to build as it only used 24 bricks and a kilo of cement.  It was built at the office of ATN and serves those living there.</p>
]]></content:encoded>
			<wfw:commentRss>http://atn-rwanda.org/rocket-stove-development-continues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Efficient Cook Stoves Research</title>
		<link>http://atn-rwanda.org/efficient-cook-stoves-research/</link>
		<comments>http://atn-rwanda.org/efficient-cook-stoves-research/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 12:50:19 +0000</pubDate>
		<dc:creator>Marty Koonce</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://atn-rwanda.org/?p=229</guid>
		<description><![CDATA[During the month of August, ATN began the development phase for efficient cook stoves. The first model developed was one that used bricks and mortar and could burn as fuel either wood, charcoal, or biomass. It was a successful design, although being a fixed stove, upon lighting there was a great deal of smoke for... <a href="http://atn-rwanda.org/efficient-cook-stoves-research/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://atn-rwanda.org/wp-content/uploads/2010/05/hes-e-09-08-rocket-stove.jpg" rel="shadowbox[sbpost-229];player=img;"><img class="size-medium wp-image-230 alignleft" title="hes-e-09-08-rocket-stove" src="http://atn-rwanda.org/wp-content/uploads/2010/05/hes-e-09-08-rocket-stove-300x225.jpg" alt="" width="300" height="225" /></a>During the month of August, ATN began the development phase for efficient cook stoves.  The first model developed was one that used bricks and mortar and could burn as fuel either wood, charcoal, or biomass. It was a successful design, although being a fixed stove, upon lighting there was a great deal of smoke for indoor use.  It was found to cook more quickly and efficiently than a traditional three stone fire, but seemed only as efficient as the current world food program model that uses the clay inset.</p>
]]></content:encoded>
			<wfw:commentRss>http://atn-rwanda.org/efficient-cook-stoves-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

